Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
72 | Nervick, Trent | 8 | 0 | 0 | 0 | 0.0 | 0 |
34 | Pockross, Noah | 9 | 0 | 2 | 2 | 0.2 | 0 |
28 | Wolf, Reed | 8 | 1 | 1 | 2 | 0.3 | 0 |
10 | Becker, Josh | 9 | 8 | 7 | 15 | 1.7 | 2 |
21 | Corrigan, Tyler | 8 | 1 | 3 | 4 | 0.5 | 6 |
23 | Friedman, A.J. | 6 | 0 | 0 | 0 | 0.0 | 0 |
9 | Jacobs, Eli | 9 | 2 | 4 | 6 | 0.7 | 0 |
44 | Malk, Jackson | 8 | 0 | 0 | 0 | 0.0 | 0 |
45 | Oneal, Keegan | 9 | 1 | 7 | 8 | 0.9 | 2 |
35 | Richter, Alex | 7 | 0 | 0 | 0 | 0.0 | 0 |
7 | Rubin, Aaron | 8 | 2 | 2 | 4 | 0.5 | 2 |
17 | Shapiro, Samuel | 2 | 1 | 1 | 2 | 1.0 | 0 |
33 | Zimberoff, Dustin | 9 | 5 | 4 | 9 | 1.0 | 0 |
5 | Rubin, Zach | 8 | 0 | 0 | 0 | 0.0 | 0 |
24 | Lubeck, Jason | 4 | 0 | 0 | 0 | 0.0 | 0 |
18 | Chudnovsky, Maximillian | 2 | 0 | 0 | 0 | 0.0 | 2 |
92 | Curry, Ryan | 6 | 1 | 0 | 1 | 0.2 | 4 |
34 | Houston, McKinley | 3 | 0 | 0 | 0 | 0.0 | 0 |
79 | Sabau, Christopher | 6 | 0 | 2 | 2 | 0.3 | 2 |
97 | Winicour, Zach | 6 | 0 | 0 | 0 | 0.0 | 0 |
68 | Fettner, Nolan | 3 | 0 | 0 | 0 | 0.0 | 0 |
29 | Curry, Nathan | 3 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Richter, Alex | 7 | 2 | 4 | 0 | 1 | 19 | 2.93 | 389 | 218 | 199 | 0.913 |
29 | Curry, Nathan | 3 | 0 | 2 | 1 | 0 | 12 | 4.77 | 151 | 69 | 57 | 0.826 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |