Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
68 | Fettner, Nolan | 8 | 5 | 6 | 11 | 1.4 | 6 |
40 | Jabben, Noah | 8 | 0 | 0 | 0 | 0.0 | 0 |
88 | Nervick, Graham | 13 | 4 | 3 | 7 | 0.5 | 28 |
26 | Battaglia, Will | 13 | 9 | 8 | 17 | 1.3 | 10 |
14 | Childers, Cole | 13 | 0 | 2 | 2 | 0.2 | 8 |
29 | Curry, Nathan | 12 | 0 | 1 | 1 | 0.1 | 0 |
23 | Friedman, A.J. | 10 | 3 | 5 | 8 | 0.8 | 2 |
34 | Houston, McKinley | 12 | 9 | 13 | 22 | 1.8 | 0 |
24 | Lubeck, Jason | 11 | 0 | 6 | 6 | 0.5 | 2 |
22 | Siegel, Brody | 13 | 3 | 3 | 6 | 0.5 | 0 |
32 | Willis, Simon | 12 | 1 | 7 | 8 | 0.7 | 2 |
21 | Rosengarden, Preston | 12 | 2 | 1 | 3 | 0.3 | 6 |
15 | Giurgi, Alin | 13 | 0 | 2 | 2 | 0.2 | 4 |
79 | Sabau, Christopher | 9 | 10 | 10 | 20 | 2.2 | 2 |
37 | Takacs, Nathan | 11 | 0 | 0 | 0 | 0.0 | 0 |
3 | Brown, Brandon | 12 | 0 | 3 | 3 | 0.3 | 2 |
18 | Chudnovsky, Maximillian | 9 | 6 | 4 | 10 | 1.1 | 26 |
35 | McManamna, Alex | 12 | 0 | 6 | 6 | 0.5 | 2 |
5 | Rubin, Zach | 5 | 2 | 3 | 5 | 1.0 | 0 |
# | GOALIE | GP | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Curry, Nathan | 10 | 6 | 0 | 0 | 1 | 15 | 2.09 | 430 | 227 | 212 | 0.934 |
37 | Takacs, Nathan | 9 | 3 | 3 | 1 | 0 | 18 | 3.18 | 340 | 171 | 153 | 0.895 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |