Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
28 | Wolf, Reed | 39 | 0 | 6 | 6 | 0.2 | 8 |
10 | Becker, Josh | 40 | 34 | 36 | 70 | 1.8 | 10 |
18 | Chudnovsky, Maximillian | 39 | 0 | 6 | 6 | 0.2 | 8 |
7 | Cohen, Sam | 35 | 6 | 3 | 9 | 0.3 | 26 |
77 | Corrigan, Tyler | 37 | 11 | 17 | 28 | 0.8 | 60 |
92 | Curry, Ryan | 38 | 9 | 20 | 29 | 0.8 | 34 |
9 | Jacobs, Eli | 39 | 16 | 9 | 25 | 0.6 | 14 |
44 | Malk, Jackson | 36 | 3 | 4 | 7 | 0.2 | 26 |
45 | Oneal, Keegan | 39 | 2 | 16 | 18 | 0.5 | 6 |
35 | Richter, Alex | 40 | 0 | 4 | 4 | 0.1 | 0 |
4 | Rubin, Aaron | 40 | 8 | 48 | 56 | 1.4 | 14 |
17 | Shapiro, Samuel | 38 | 13 | 18 | 31 | 0.8 | 42 |
8 | Zimberoff, Dustin | 40 | 44 | 28 | 72 | 1.8 | 14 |
5 | Rubin, Zach | 40 | 2 | 6 | 8 | 0.2 | 10 |
79 | Sabau, Christopher | 33 | 1 | 4 | 5 | 0.2 | 0 |
97 | Winicour, Zach | 38 | 2 | 11 | 13 | 0.3 | 10 |
72 | Nervick, Trent | 37 | 2 | 2 | 4 | 0.1 | 2 |
26 | Battaglia, Will | 2 | 0 | 0 | 0 | 0.0 | 2 |
29 | Curry, Nathan | 3 | 0 | 0 | 0 | 0.0 | 0 |
20 | Pockross, Noah | 2 | 0 | 0 | 0 | 0.0 | 0 |
24 | Lubeck, Jason | 3 | 0 | 0 | 0 | 0.0 | 0 |
34 | Houston, McKinley | 2 | 0 | 0 | 0 | 0.0 | 0 |
23 | Friedman, A.J. | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Richter, Alex | 40 | 39 | 26 | 10 | 3 | 5 | 78 | 2.01 | 2327 | 1122 | 1044 | 0.93 |
29 | Curry, Nathan | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 2.58 | 93 | 32 | 28 | 0.875 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |