Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
28 | Wolf, Reed | 46 | 0 | 10 | 10 | 0.2 | 10 |
10 | Becker, Josh | 47 | 41 | 45 | 86 | 1.8 | 12 |
18 | Chudnovsky, Maximillian | 46 | 0 | 7 | 7 | 0.2 | 8 |
7 | Cohen, Sam | 42 | 9 | 5 | 14 | 0.3 | 30 |
77 | Corrigan, Tyler | 44 | 14 | 18 | 32 | 0.7 | 64 |
92 | Curry, Ryan | 42 | 9 | 22 | 31 | 0.7 | 34 |
9 | Jacobs, Eli | 46 | 21 | 18 | 39 | 0.8 | 14 |
44 | Malk, Jackson | 42 | 3 | 8 | 11 | 0.3 | 32 |
45 | Oneal, Keegan | 45 | 2 | 19 | 21 | 0.5 | 6 |
35 | Richter, Alex | 47 | 0 | 4 | 4 | 0.1 | 0 |
4 | Rubin, Aaron | 47 | 9 | 51 | 60 | 1.3 | 14 |
17 | Shapiro, Samuel | 45 | 18 | 20 | 38 | 0.8 | 56 |
8 | Zimberoff, Dustin | 47 | 50 | 29 | 79 | 1.7 | 16 |
5 | Rubin, Zach | 47 | 2 | 7 | 9 | 0.2 | 12 |
79 | Sabau, Christopher | 40 | 1 | 5 | 6 | 0.2 | 0 |
97 | Winicour, Zach | 44 | 2 | 12 | 14 | 0.3 | 10 |
72 | Nervick, Trent | 44 | 3 | 2 | 5 | 0.1 | 2 |
26 | Battaglia, Will | 3 | 1 | 2 | 3 | 1.0 | 4 |
29 | Curry, Nathan | 3 | 0 | 0 | 0 | 0.0 | 0 |
20 | Pockross, Noah | 2 | 0 | 0 | 0 | 0.0 | 0 |
24 | Lubeck, Jason | 4 | 0 | 0 | 0 | 0.0 | 0 |
34 | Houston, McKinley | 2 | 0 | 0 | 0 | 0.0 | 0 |
23 | Friedman, A.J. | 3 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Richter, Alex | 47 | 46 | 31 | 12 | 3 | 7 | 87 | 1.9 | 2747 | 1306 | 1219 | 0.933 |
29 | Curry, Nathan | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 2.58 | 93 | 32 | 28 | 0.875 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |