Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
16 | Thurlow, Joshua | 22 | 0 | 1 | 1 | 0.0 | 0 |
40 | Jabben, Noah | 22 | 0 | 5 | 5 | 0.2 | 0 |
88 | Nervick, Graham | 21 | 4 | 0 | 4 | 0.2 | 8 |
20 | Pockross, Noah | 21 | 9 | 10 | 19 | 0.9 | 14 |
26 | Battaglia, Will | 22 | 8 | 10 | 18 | 0.8 | 32 |
3 | Brown, Brandon | 11 | 0 | 3 | 3 | 0.3 | 20 |
29 | Curry, Nathan | 22 | 0 | 1 | 1 | 0.0 | 0 |
23 | Friedman, A.J. | 20 | 3 | 5 | 8 | 0.4 | 0 |
34 | Houston, McKinley | 22 | 15 | 10 | 25 | 1.1 | 0 |
24 | Lubeck, Jason | 20 | 1 | 3 | 4 | 0.2 | 23 |
22 | Siegel, Brody | 22 | 3 | 3 | 6 | 0.3 | 8 |
32 | Willis, Simon | 20 | 2 | 4 | 6 | 0.3 | 4 |
21 | Rosengarden, Preston | 22 | 1 | 1 | 2 | 0.1 | 10 |
61 | Giurgi, Alin | 22 | 2 | 3 | 5 | 0.2 | 20 |
71 | Stevens, Spencer | 22 | 3 | 4 | 7 | 0.3 | 4 |
33 | McManamna, Alex | 19 | 2 | 2 | 4 | 0.2 | 2 |
14 | Childers, Cole | 17 | 0 | 0 | 0 | 0.0 | 2 |
37 | Takacs, Nathan | 4 | 0 | 0 | 0 | 0.0 | 0 |
18 | Chudnovsky, Maximillian | 3 | 1 | 0 | 1 | 0.3 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Curry, Nathan | 22 | 20 | 6 | 11 | 4 | 2 | 54 | 2.57 | 1260 | 631 | 577 | 0.914 |
37 | Takacs, Nathan | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2.0 | 60 | 28 | 26 | 0.929 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |