Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
16 | Thurlow, Joshua | 43 | 0 | 3 | 3 | 0.1 | 2 |
40 | Jabben, Noah | 41 | 0 | 6 | 6 | 0.1 | 4 |
88 | Nervick, Graham | 42 | 12 | 5 | 17 | 0.4 | 20 |
20 | Pockross, Noah | 42 | 18 | 17 | 35 | 0.8 | 28 |
26 | Battaglia, Will | 43 | 15 | 18 | 33 | 0.8 | 60 |
3 | Brown, Brandon | 31 | 0 | 5 | 5 | 0.2 | 22 |
29 | Curry, Nathan | 42 | 0 | 2 | 2 | 0.0 | 0 |
23 | Friedman, A.J. | 37 | 4 | 13 | 17 | 0.5 | 2 |
34 | Houston, McKinley | 42 | 31 | 19 | 50 | 1.2 | 4 |
24 | Lubeck, Jason | 39 | 2 | 4 | 6 | 0.2 | 38 |
22 | Siegel, Brody | 41 | 5 | 9 | 14 | 0.3 | 28 |
32 | Willis, Simon | 39 | 5 | 6 | 11 | 0.3 | 6 |
21 | Rosengarden, Preston | 42 | 2 | 4 | 6 | 0.1 | 16 |
15 | Giurgi, Alin | 43 | 3 | 7 | 10 | 0.2 | 26 |
71 | Stevens, Spencer | 43 | 3 | 7 | 10 | 0.2 | 10 |
33 | McManamna, Alex | 40 | 4 | 11 | 15 | 0.4 | 2 |
14 | Childers, Cole | 38 | 0 | 2 | 2 | 0.1 | 6 |
18 | Chudnovsky, Maximillian | 3 | 1 | 0 | 1 | 0.3 | 2 |
37 | Takacs, Nathan | 8 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Curry, Nathan | 42 | 38 | 15 | 18 | 6 | 3 | 94 | 2.38 | 2365 | 1126 | 1032 | 0.917 |
37 | Takacs, Nathan | 5 | 5 | 2 | 1 | 1 | 0 | 9 | 3.0 | 180 | 76 | 67 | 0.882 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |