Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
16 | Thurlow, Joshua | 33 | 0 | 2 | 2 | 0.1 | 0 |
40 | Jabben, Noah | 32 | 0 | 6 | 6 | 0.2 | 0 |
88 | Nervick, Graham | 32 | 9 | 3 | 12 | 0.4 | 18 |
20 | Pockross, Noah | 32 | 13 | 15 | 28 | 0.9 | 18 |
26 | Battaglia, Will | 33 | 15 | 14 | 29 | 0.9 | 38 |
3 | Brown, Brandon | 21 | 0 | 4 | 4 | 0.2 | 22 |
29 | Curry, Nathan | 33 | 0 | 2 | 2 | 0.1 | 0 |
23 | Friedman, A.J. | 27 | 4 | 12 | 16 | 0.6 | 2 |
34 | Houston, McKinley | 33 | 27 | 17 | 44 | 1.3 | 2 |
24 | Lubeck, Jason | 31 | 2 | 4 | 6 | 0.2 | 23 |
22 | Siegel, Brody | 32 | 4 | 8 | 12 | 0.4 | 8 |
32 | Willis, Simon | 29 | 4 | 5 | 9 | 0.3 | 4 |
21 | Rosengarden, Preston | 32 | 1 | 3 | 4 | 0.1 | 14 |
61 | Giurgi, Alin | 33 | 2 | 6 | 8 | 0.2 | 20 |
71 | Stevens, Spencer | 33 | 3 | 6 | 9 | 0.3 | 6 |
33 | McManamna, Alex | 30 | 4 | 8 | 12 | 0.4 | 2 |
14 | Childers, Cole | 28 | 0 | 2 | 2 | 0.1 | 4 |
18 | Chudnovsky, Maximillian | 3 | 1 | 0 | 1 | 0.3 | 2 |
37 | Takacs, Nathan | 6 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Curry, Nathan | 33 | 29 | 13 | 12 | 5 | 3 | 69 | 2.23 | 1860 | 852 | 783 | 0.919 |
37 | Takacs, Nathan | 4 | 4 | 1 | 1 | 1 | 0 | 7 | 3.5 | 120 | 51 | 44 | 0.863 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |